Full feature breakdown
Complete plan matrix from your pricing sheet.
| Feature | Free | Core | Pro | Elite |
|---|---|---|---|---|
| Users | 1 | 2 | 5 | Unlimited |
| Projects | 1 | 5 | 50 | Unlimited |
| Monitors | 10 | 100 | 250 | 1000 |
| Monitoring interval | 2 min | 1 min | 30 sec | 10 sec |
| HTTP monitoring | ✓ | ✓ | ✓ | ✓ |
| Keyword monitoring | ✓ | ✓ | ✓ | ✓ |
| Ping monitoring | ✓ | ✓ | ✓ | ✓ |
| Port monitoring | ✓ | ✓ | ✓ | ✓ |
| Location-specific monitoring | ✕ | ✓ | ✓ | ✓ |
| Database monitoring | ✕ | ✓ | ✓ | ✓ |
| Metrics (server/database/custom) | ✕ | ✕ | ✓ | ✓ |
| Slow response alerts | ✕ | ✓ | ✓ | ✓ |
| SSL monitoring | ✕ | ✓ | ✓ | ✓ |
| Heartbeat monitoring | ✓ | ✓ | ✓ | ✓ |
| Hardware monitoring | ✕ | ✕ | ✓ | ✓ |
| Custom headers/statuses | ✓ | ✓ | ✓ | ✓ |
| Maintenance windows | ✕ | ✓ | ✓ | ✓ |
| Incidents + root cause details | ✓ | ✓ | ✓ | ✓ |
| AI incident summary | ✕ | ✓ | ✓ | ✓ |
| Selenium/browser automation monitoring | ✕ | ✕ | ✓ | ✓ |
| Multiple browser monitoring | ✕ | ✕ | ✓ | ✓ |
| Email/SMS/Voice/WhatsApp alerts | ✓ | ✓ | ✓ | ✓ |
| Free SMS/voice credits | 0 | 20 | 50 | 250 |
| Email reports | Free 6 months | ✓ | ✓ | ✓ |
| 3rd-party integrations | ✕ | ✓ | ✓ | ✓ |
| Escalation policies | ✕ | ✕ | ✓ | ✓ |
| Status pages | ✕ | ✓ | ✓ | ✓ |
| Project-level status page | ✓ | ✓ | ✓ | ✓ |
| White-label status page | ✕ | ✕ | ✓ | ✓ |
| Status page subscribers | ✕ | ✕ | ✓ | ✓ |
| API access | ✓ | ✓ | ✓ | ✓ |
| External alert recipients | ✕ | ✓ | ✓ | ✓ |
| Mobile app | ✓ | ✓ | ✓ | ✓ |
| Data retention | 3 months | 12 months | 24 months | 24 months |
| Two-factor authentication | ✓ | ✓ | ✓ | ✓ |
| User support | ✕ | ✕ | ✕ | ✓ |
| Dedicated account manager | ✕ | ✕ | ✕ | ✓ |
* User support and dedicated account manager are listed in Elite with additional cost in the source sheet.